π Nightsuit T-shirt Size Chart
Size | Chest (inches) | Length (inches) |
---|---|---|
Extra Small (XS) | 18 | 24 |
Small (S) | 19 | 25 |
Medium (M) | 20 | 26 |
Large (L) | 21 | 27 |
Extra Large (XL) | 22 | 28 |
Double Extra Large (XXL) | 23 | 29 |
Β
π Pajama Size Chart
Size | Waist Relax (inches) | Waist Extended (inches) | Length (inches) |
---|---|---|---|
Extra Small (XS) | 23 | 37 | 36 |
Small (S) | 24 | 38 | 37 |
Medium (M) | 27 | 40 | 38 |
Large (L) | 28 | 42 | 39 |
Extra Large (XL) | 29 | 44 | 39 |
Double Extra Large (XXL) | 30 | 46 | 40 |
Β
ππ Kids Size Chart (T-Shirt & Trouser)
Age (Years) | Chest (inches) | Sleeves (inches) | Length (inches) |
---|---|---|---|
1β2 | 11 | 11.5 | 15.5 |
3β4 | 12 | 13 | 17.5 |
5β6 | 13.5 | 14.5 | 20 |
7β8 | 15 | 15 | 21 |
9β10 | 15.5 | 16.5 | 22 |
Β
π Kids Trouser Size Chart
Age (Years) | Length (inches) |
---|---|
1β2 | 15.5 |
3β4 | 21 |
5β6 | 24.5 |
7β8 | 27.5 |
9β10 | 29 |